<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Plays In Traffic</title>
	<atom:link href="http://www.stuartlesch.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stuartlesch.com/wp</link>
	<description>Diverging and converging interests</description>
	<lastBuildDate>Mon, 13 Feb 2012 20:08:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Al Michaels is showing his age</title>
		<link>http://www.stuartlesch.com/wp/2012/02/05/al-michaels-is-showing-his-age/</link>
		<comments>http://www.stuartlesch.com/wp/2012/02/05/al-michaels-is-showing-his-age/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:36:14 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=171</guid>
		<description><![CDATA[<p>Watching the Super Bowl, I just heard Al Michaels make a comment about Chad Ocho-Jerko &#8212; that up til this year, his career has been &#8220;all headlines,&#8221; and that this year it&#8217;s been &#8220;agate type.&#8221; Now, being 1. A student of typography, and 2. Old, I knew what he meant, but isn&#8217;t that expression rapidly fading <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2012/02/05/al-michaels-is-showing-his-age/">Al Michaels is showing his age</a></span>]]></description>
			<content:encoded><![CDATA[<p>Watching the Super Bowl, I just heard Al Michaels make a comment about Chad Ocho-Jerko &#8212; that up til this year, his career has been &#8220;all headlines,&#8221; and that this year it&#8217;s been &#8220;agate type.&#8221; Now, being 1. A student of typography, and 2. Old, I knew what he meant, but isn&#8217;t that expression rapidly fading in the mists of time? In the world of fixed print, agate type is a unit equal to 5.5 points or about 1/14 of an inch. But in a world where more information is consumed digitally, and (if it&#8217;s been coded right) the text is zoomable, is this still an effective expression? Or is it so distanced from its origins as to be unusable? Like one I use a lot; I usually say I don&#8217;t make a profit from my jewelry work, but it&#8217;s nice to have the <a href="http://users.tinyonline.co.uk/gswithenbank/sayingsp.htm#Pin%20money" target="_blank">pin money.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2012/02/05/al-michaels-is-showing-his-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Holy excess, Batman!</title>
		<link>http://www.stuartlesch.com/wp/2011/12/07/holy-excess-batman/</link>
		<comments>http://www.stuartlesch.com/wp/2011/12/07/holy-excess-batman/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 19:13:17 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=149</guid>
		<description><![CDATA[<p>The 60s were truly the era of &#8220;too much is never enough,&#8221; even when it comes to labeling. My question is why Bruce&#8217;s name tag is higher than Dick&#8217;s. Is it just because he&#8217;s taller? Was he leaping straight into the tag and getting paper cuts on his face?</p>
<p class="wp-caption-text">Which pole is <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/12/07/holy-excess-batman/">Holy excess, Batman!</a></span>]]></description>
			<content:encoded><![CDATA[<p>The 60s were truly the era of &#8220;too much is never enough,&#8221; even when it comes to labeling. My question is why Bruce&#8217;s name tag is higher than Dick&#8217;s. Is it just because he&#8217;s taller? Was he leaping straight into the tag and getting paper cuts on his face?</p>
<div id="attachment_150" class="wp-caption alignright" style="width: 730px"><a href="http://www.stuartlesch.com/wp/wp-content/uploads/2011/12/labeling.jpg"><img class="size-full wp-image-150" title="labeling" src="http://www.stuartlesch.com/wp/wp-content/uploads/2011/12/labeling.jpg" alt="batpoles" width="720" height="536" /></a><p class="wp-caption-text">Which pole is mine again?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/12/07/holy-excess-batman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You get what you pay for (redux)</title>
		<link>http://www.stuartlesch.com/wp/2011/11/26/you-get-what-you-pay-for-redux/</link>
		<comments>http://www.stuartlesch.com/wp/2011/11/26/you-get-what-you-pay-for-redux/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 19:10:24 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=144</guid>
		<description><![CDATA[<p>A couple of months ago I mentioned the dubious practice of crowdsourcing; on a related note, there is the sphere of prefab logos being sold for a set price. As Jeff Fisher has documented, many of these designs are ripoffs or barely modified versions of original work done for others. Brandstack was one of these companies <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/11/26/you-get-what-you-pay-for-redux/">You get what you pay for (redux)</a></span>]]></description>
			<content:encoded><![CDATA[<p>A couple of months ago I <a href="http://www.stuartlesch.com/wp/2011/07/13/you-get-what-you-pay-for/">mentioned</a> the dubious practice of crowdsourcing; on a related note, there is the sphere of prefab logos being sold for a set price. As <a href="http://jefffisherlogomotives.blogspot.com/2011/08/logogardencom-harvests-pros-logos.html" target="_blank">Jeff Fisher has documented</a>, many of these designs are ripoffs or barely modified versions of original work done for others. Brandstack was one of these companies who thought they could get rich off other people&#8217;s creativity &#8211; <a href="http://www.logodesignlove.com/brandstack-closes" target="_blank">but it didn&#8217;t last.</a></p>
<p>Clip art has its place, certainly &#8211; but it&#8217;s no way to create an identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/11/26/you-get-what-you-pay-for-redux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I (heart) Palmer</title>
		<link>http://www.stuartlesch.com/wp/2011/11/26/i-heart-palmer/</link>
		<comments>http://www.stuartlesch.com/wp/2011/11/26/i-heart-palmer/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 18:58:55 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=140</guid>
		<description><![CDATA[<p></p>
<p>When I read articles about the debate over whether or not cursive handwriting should still be taught, I can&#8217;t believe anyone doubts its value. The memory of my teachers correcting my Palmer Method exercises still stand out in my mind &#8211; telling me to open up my loops and take more time with my lowercase &#8216;z&#8217; <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/11/26/i-heart-palmer/">I (heart) Palmer</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuartlesch.com/wp/wp-content/uploads/2011/11/palmer.jpg"><img class="aligncenter size-full wp-image-141" title="palmer" src="http://www.stuartlesch.com/wp/wp-content/uploads/2011/11/palmer.jpg" alt="" width="500" height="158" /></a></p>
<p>When I read articles about the debate over whether or not cursive handwriting should still be taught, I can&#8217;t believe anyone doubts its value. The memory of my teachers correcting my <a href="http://www.zanerian.com/Palmer.html" target="_blank">Palmer Method</a> exercises still stand out in my mind &#8211; telling me to open up my loops and take more time with my lowercase &#8216;z&#8217; (which I still speed through). I actually did a science fair project in grade school about the science of graphology &#8211; handwriting analysis. How much context can there be in a tweet? How is any extra personality expressed in printing?</p>
<p>Cursive handwriting allows you to use a different part of your brain, and aside from the fine motor skills, good cursive means you&#8217;re also practicing good design as you pay attention to spacing between letters and between words, the contours of individual letters and words as a whole. In short, you have to THINK more &#8211; and that&#8217;s always a good thing.</p>
<p>Then again, maybe if cursive becomes some obscure skill, international spies could just exchange notes written in cursive, rather than stored on microfilm in a hollow tooth. You could breeze through airport security with a big notebook full of handwritten items for how to overthrow the government, and the TSA folks would just think it&#8217;s some kind of new abstract art.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/11/26/i-heart-palmer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>You get what you pay for</title>
		<link>http://www.stuartlesch.com/wp/2011/07/13/you-get-what-you-pay-for/</link>
		<comments>http://www.stuartlesch.com/wp/2011/07/13/you-get-what-you-pay-for/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:33:55 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=137</guid>
		<description><![CDATA[<p>As a professional designer, I try not to do work &#8220;on spec&#8221; much anymore. Spec work is work done for a client who may or may not hire you, based on your initial offerings. I did it when I was a student and I thought anything would be a portfolio-building opportunity, even if I was never <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/07/13/you-get-what-you-pay-for/">You get what you pay for</a></span>]]></description>
			<content:encoded><![CDATA[<p>As a professional designer, I try not to do work &#8220;on spec&#8221; much anymore. Spec work is work done for a client who may or may not hire you, based on your initial offerings. I did it when I was a student and I thought anything would be a portfolio-building opportunity, even if I was never paid. But it turns out that in reality, spec work is rarely useful for a portfolio, since it&#8217;s fairly underdeveloped, and you end up cheapening your services by offering them for free.</p>
<p>In the 21st century we now have &#8220;crowdsourcing&#8221; for design work, which <a href="http://www.slate.com/id/2295526/pagenum/all/#p2">this article summed up nicely.</a></p>
<p>The gist of it is, real design is a conversation, not a series of multiple-choice questions, and if you&#8217;re spending the time to have one or more extensive conversations with a client, you should be compensated for your time and expertise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/07/13/you-get-what-you-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design police blotter, Presidential edition</title>
		<link>http://www.stuartlesch.com/wp/2011/06/21/design-police-blotter-presidential-edition/</link>
		<comments>http://www.stuartlesch.com/wp/2011/06/21/design-police-blotter-presidential-edition/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 21:42:26 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=119</guid>
		<description><![CDATA[<p>Just went to look at Jon Hunstman&#8217;s site, as he launched his presidential bid today. What&#8217;s the first thing you see? A Flash movie! I&#8217;m guessing Jon&#8217;s advisor for these matters is over 60, and not working in the web design field anymore &#8212; nobody who cares about getting traffic delays people with an annoying Flash. <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/06/21/design-police-blotter-presidential-edition/">Design police blotter, Presidential edition</a></span>]]></description>
			<content:encoded><![CDATA[<p>Just went to look at Jon Hunstman&#8217;s site, as he launched his presidential bid today. What&#8217;s the first thing you see? A Flash movie! I&#8217;m guessing Jon&#8217;s advisor for these matters is over 60, and not working in the web design field anymore &#8212; nobody who cares about getting traffic delays people with an annoying Flash. I couldn&#8217;t hit the &#8220;skip&#8221; button fast enough to avoid the music that started blaring either. <a href="http://www.jon2012.com" target="_blank">Have a look</a> for yourself, if your blood pressure needs a boost.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/06/21/design-police-blotter-presidential-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I still can’t figure this out</title>
		<link>http://www.stuartlesch.com/wp/2011/06/14/i-still-cant-figure-this-out/</link>
		<comments>http://www.stuartlesch.com/wp/2011/06/14/i-still-cant-figure-this-out/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 18:50:55 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=113</guid>
		<description><![CDATA[<p>I only set up a feed reader for myself a few months ago (welcome to five years ago, right?), but one of the things I initially feared was that I was setting myself up for an isolation bubble, where I&#8217;d only see things I expected. Nice, safe, thought-provoking but still predictable things.</p>
<p>Then today I saw something <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/06/14/i-still-cant-figure-this-out/">I still can’t figure this out</a></span>]]></description>
			<content:encoded><![CDATA[<p>I only set up a feed reader for myself a few months ago (welcome to five years ago, right?), but one of the things I initially feared was that I was setting myself up for an isolation bubble, where I&#8217;d only see things I expected. Nice, safe, thought-provoking but still predictable things.</p>
<p>Then today I saw something totally unexpected in my feeds, and even after clicking through, realizing what&#8217;s going on, I&#8217;m still not sure it isn&#8217;t a joke. David Rees, whose &#8220;Get Your War On&#8221; comic I love, is apparently striking out in a new career direction: <a href="http://www.details.com/blogs/daily-details/2010/06/three-questions-for-david-rees-about-his-new-artisanal-pencil-sharpening-project.html">Artisanal Pencil Sharpener</a>. Even after clicking around his site and reading an article about it, even though I am the last person to mock an odd choice of career dream (I long to put &#8220;Paid Spelling Vigilante&#8221; as the occupation on my tax return someday) &#8212; I can&#8217;t figure this out. Really? Some of his other side projects are obviously satirical, but he&#8217;s outdone himself in giving this project every trapping of respectability. But&#8230;hand-sharpened pencils for $15 each? I mean&#8230; *really?*</p>
<p>Anyone with an extra $15 is encouraged to engage Mr. Rees&#8217;s services, and report back. And even then, I probably won&#8217;t believe it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/06/14/i-still-cant-figure-this-out/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>It&#8217;s not just the athletes</title>
		<link>http://www.stuartlesch.com/wp/2011/05/11/its-not-just-the-athletes/</link>
		<comments>http://www.stuartlesch.com/wp/2011/05/11/its-not-just-the-athletes/#comments</comments>
		<pubDate>Wed, 11 May 2011 20:14:35 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=99</guid>
		<description><![CDATA[<p>It&#8217;s the whole culture of sports that applauds criminality; and I say that as a sports fan. Why do I bring this up? Since baseball season has started, the radio broadcasts have been promoting the TV network that carries the Indians games, SportsTime Ohio. Two of STO&#8217;s call-in shows are &#8220;All Bets Are Off&#8221; with Bruce <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/05/11/its-not-just-the-athletes/">It&#8217;s not just the athletes</a></span>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the whole culture of sports that applauds criminality; and I say that as a sports fan. Why do I bring this up? Since baseball season has started, the radio broadcasts have been promoting the TV network that carries the Indians games, SportsTime Ohio. Two of STO&#8217;s call-in shows are &#8220;All Bets Are Off&#8221; with Bruce Drennan and &#8220;Last Call&#8221; with Chuck Galeti. Am I the only one who thinks it&#8217;s weird that these guys&#8217; shows are named after their respective past crimes? Drennan spent a few years in prison after a conviction on a federal illegal <a href="http://en.wikipedia.org/wiki/Bruce_Drennan">gambling charge</a>, and Galeti has been convicted of <a href="http://radio.about.com/cs/latestradionews/a/aa011204a.htm">three DUIs</a>. I don&#8217;t have any insightful comment, really, just a hearty <a href="http://www.hulu.com/watch/110316/saturday-night-live-what-up-with-that-al-gore">&#8220;What&#8217;s up with that?!&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/05/11/its-not-just-the-athletes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Where does the money go?</title>
		<link>http://www.stuartlesch.com/wp/2011/04/17/where-does-the-money-go/</link>
		<comments>http://www.stuartlesch.com/wp/2011/04/17/where-does-the-money-go/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 00:22:31 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=93</guid>
		<description><![CDATA[<p>If you woke up yesterday realizing it was a day past Tax Day, you have another day to file &#8211; at least that&#8217;s the case for your federal and state taxes. Our city taxes were still due on April 15, and since those were the most difficult, they were the last ones done. Even the payroll <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/04/17/where-does-the-money-go/">Where does the money go?</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.stuartlesch.com/wp/wp-content/uploads/2011/04/i-hate-taxes.jpg"><img class="alignright size-full wp-image-96" title="i-hate-taxes" src="http://www.stuartlesch.com/wp/wp-content/uploads/2011/04/i-hate-taxes.jpg" alt="" width="418" height="631" /></a>If you woke up yesterday realizing it was a day past Tax Day, you have another day to file &#8211; at least that&#8217;s the case for your federal and state taxes. Our city taxes were still due on April 15, and since those were the most difficult, they were the last ones done. Even the payroll guy I work with thinks that the city goes out of its way to make its tax instructions confusing.</p>
<p>And if you&#8217;ve ever wondered where your tax dollars go, there&#8217;s been more of an effort lately to break it down for people. This Slate article details some of the organizations who think that an itemized tax &#8216;receipt&#8217; would go a long way toward a more informed debate about how America spends its money. I did mine at <a href="http://www.thirdway.org/taxreceipt">Third Way&#8217;s site</a> and it&#8217;s an interesting look at what goes where.</p>
<p>If everyone had the ability to move their money around in these different buckets, as if you were managing your stocks or your Facebook settings, wonder what the budget would look like? My first move would be to make Congress self-funding &#8211; 44% of the members of Congress are millionaires (compared to just 1% of the entire American population).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/04/17/where-does-the-money-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design police blotter</title>
		<link>http://www.stuartlesch.com/wp/2011/03/31/design-police-blotter/</link>
		<comments>http://www.stuartlesch.com/wp/2011/03/31/design-police-blotter/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:00:29 +0000</pubDate>
		<dc:creator>jsl</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.stuartlesch.com/wp/?p=89</guid>
		<description><![CDATA[<p>Since we&#8217;re already a quarter of the way into the year before a presidential election year, campaign season is gearing up! I know, I know, it never really ends these days.</p>
<p>But I don&#8217;t actually want to talk about politics &#8212; I&#8217;m a designer, and I ran across these two sites that started me wondering, how important <span style="color:#777"> . . . &#8594; Read More: <a href="http://www.stuartlesch.com/wp/2011/03/31/design-police-blotter/">Design police blotter</a></span>]]></description>
			<content:encoded><![CDATA[<p>Since we&#8217;re already a quarter of the way into the year before a presidential election year, campaign season is gearing up! I know, I know, it never really ends these days.</p>
<p>But I don&#8217;t actually want to talk about politics &#8212; I&#8217;m a designer, and I ran across these two sites that started me wondering, how important are they to candidates? The one for <a href="http://alanhalehd77.com/about/">this guy in Montana</a> is pretty obviously an afterthought; the rampant spelling, grammar and punctuation mistakes are enough to make you cry, not to mention some of the odd navigation goofs. And in <a href="http://www.kevincoughlin.com">this (possible?) candidate&#8217;s case</a>, it looks to me like someone made the beta site live before he decided which office he&#8217;s actually running for. Hot tip to his tech staff &#8211; keep things on the testing server, guys!</p>
<p><a href="http://www.stuartlesch.com/wp/wp-content/uploads/2011/03/kevin_coughlin.jpg"><img class="aligncenter size-full wp-image-90" title="kevin_coughlin" src="http://www.stuartlesch.com/wp/wp-content/uploads/2011/03/kevin_coughlin.jpg" alt="" width="500" height="168" /></a></p>
<p>But really &#8212; in my particular world all I hear is how crucial it is that a website be professional, with every comma in its place and every paragraph wordsmithed to perfection. There must be nothing confusing or ambiguous or your users will never spend more than five seconds on your site before dismissing it as unprofessional and unworthy of their time or money (which I&#8217;m told are the same thing). A friend who was talking about her days as a hiring manager said that just one misspelling on a resume was reason enough to send it to the trash &#8211; her reasoning was, if someone doesn&#8217;t take the time to proofread a resume, how intelligent/professional/attentive to detail could they possibly be?</p>
<p>I know there are different kinds of intelligence &#8211; politicians in particular may likely have more of the &#8216;emotional intelligence&#8217; required to spend so much time glad-handing strangers and kissing their babies &#8211; but it still seems like they should also have enough intelligence of the sort to hire a proofreader. Makes you wonder what else they&#8217;re not reading very carefully.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stuartlesch.com/wp/2011/03/31/design-police-blotter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

